<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clickable Logo in Header in Thesis</title>
	<atom:link href="http://www.billerickson.net/thesis-wordpress-click-logo-header/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/</link>
	<description>WordPress Consulting</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:58:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Ring</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-5036</link>
		<dc:creator>Adam Ring</dc:creator>
		<pubDate>Mon, 17 Oct 2011 21:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-5036</guid>
		<description>Hi Bill

Thanks for that code, good for the context of Wordpress and Thesis. And, no, definitely no problem using this technique with Google. If one wanted one&#039;s text indexed one would use a different technique such as a background graphic with cufoned text on top, or some such, but often one&#039;s logo has to be all graphics because the text is too complex/difficult to render reliably. Google will treat your technique, as you say common, like it treats all graphics - which it is. Liked your bio too.

Cheers,
Adam Ring</description>
		<content:encoded><![CDATA[<p>Hi Bill</p>
<p>Thanks for that code, good for the context of WordPress and Thesis. And, no, definitely no problem using this technique with Google. If one wanted one&#8217;s text indexed one would use a different technique such as a background graphic with cufoned text on top, or some such, but often one&#8217;s logo has to be all graphics because the text is too complex/difficult to render reliably. Google will treat your technique, as you say common, like it treats all graphics &#8211; which it is. Liked your bio too.</p>
<p>Cheers,<br />
Adam Ring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Erickson</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-4338</link>
		<dc:creator>Bill Erickson</dc:creator>
		<pubDate>Tue, 02 Aug 2011 15:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-4338</guid>
		<description>I&#039;m not an SEO guy so I can&#039;t say for sure, but my guess is that this does not affect SEO. Almost every website uses an image for a logo rather than straight text, and I can&#039;t see why Google would penalize it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an SEO guy so I can&#8217;t say for sure, but my guess is that this does not affect SEO. Almost every website uses an image for a logo rather than straight text, and I can&#8217;t see why Google would penalize it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Crenshaw</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-4337</link>
		<dc:creator>Matt Crenshaw</dc:creator>
		<pubDate>Tue, 02 Aug 2011 15:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-4337</guid>
		<description>Thanks for the tutorial. Made for an easy fix. I haven&#039;t done this on very many sites since I started using Thesis because I usually just text-indent: -9999px; and forget about display: block; which makes the link work. 

I miss the old days when everything was hand coded but I guess Thesis is about as close to manual control as you can get, especially for being built on WP. 

Btw, I&#039;ve never really thought about it but someone mentioned it above: will this affect any onpage SEO I&#039;ve got going? I&#039;d hate to screw something up over a small convenience alteration like this.

Thanks again,
Matt</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial. Made for an easy fix. I haven&#8217;t done this on very many sites since I started using Thesis because I usually just text-indent: -9999px; and forget about display: block; which makes the link work. </p>
<p>I miss the old days when everything was hand coded but I guess Thesis is about as close to manual control as you can get, especially for being built on WP. </p>
<p>Btw, I&#8217;ve never really thought about it but someone mentioned it above: will this affect any onpage SEO I&#8217;ve got going? I&#8217;d hate to screw something up over a small convenience alteration like this.</p>
<p>Thanks again,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soferet</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-1804</link>
		<dc:creator>soferet</dc:creator>
		<pubDate>Sun, 03 Apr 2011 02:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-1804</guid>
		<description>Worked like a charm the first time! (I cannot code without breaking something.) Thank you!</description>
		<content:encoded><![CDATA[<p>Worked like a charm the first time! (I cannot code without breaking something.) Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petunia GreenBeans</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-1729</link>
		<dc:creator>Petunia GreenBeans</dc:creator>
		<pubDate>Sat, 05 Mar 2011 05:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-1729</guid>
		<description>Woohoo!! The best. Works perfectly in every browser. Thank you SO MUCH for sharing your knowledge!!!</description>
		<content:encoded><![CDATA[<p>Woohoo!! The best. Works perfectly in every browser. Thank you SO MUCH for sharing your knowledge!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-1613</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-1613</guid>
		<description>Bill -
Perfect - just what the doctor ordered!  This was very helpful.  Thanks!</description>
		<content:encoded><![CDATA[<p>Bill -<br />
Perfect &#8211; just what the doctor ordered!  This was very helpful.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesis theme for wordpress &#171; sarungtenun</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-916</link>
		<dc:creator>thesis theme for wordpress &#171; sarungtenun</dc:creator>
		<pubDate>Tue, 16 Nov 2010 22:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-916</guid>
		<description>[...] Clickable Logo in Header: One of the most common modifications to the Thesis theme is replacing the header text with your own [...]</description>
		<content:encoded><![CDATA[<p>[...] Clickable Logo in Header: One of the most common modifications to the Thesis theme is replacing the header text with your own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moviemath</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-857</link>
		<dc:creator>Moviemath</dc:creator>
		<pubDate>Sat, 13 Nov 2010 00:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-857</guid>
		<description>My humble apologies good sir, on reinvestigation of my css .custom #logo a , I had inadvertently sourced my custom #logo code elsewhere... and not from your blog.  To all those who visit here, the above code on this blog works as stated for all browsers and the entire image is clickable. Save this code and seek no further... haha. Cheers.</description>
		<content:encoded><![CDATA[<p>My humble apologies good sir, on reinvestigation of my css .custom #logo a , I had inadvertently sourced my custom #logo code elsewhere&#8230; and not from your blog.  To all those who visit here, the above code on this blog works as stated for all browsers and the entire image is clickable. Save this code and seek no further&#8230; haha. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Erickson</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-855</link>
		<dc:creator>Bill Erickson</dc:creator>
		<pubDate>Fri, 12 Nov 2010 23:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-855</guid>
		<description>By making the height and width of  &lt;code&gt;.custom #logo a&lt;/code&gt; the same as the image, you will make the clickable area the size of the logo image file.</description>
		<content:encoded><![CDATA[<p>By making the height and width of  <code>.custom #logo a</code> the same as the image, you will make the clickable area the size of the logo image file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moviemath</title>
		<link>http://www.billerickson.net/thesis-wordpress-click-logo-header/comment-page-1/#comment-853</link>
		<dc:creator>Moviemath</dc:creator>
		<pubDate>Fri, 12 Nov 2010 23:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.billerickson.net/?p=1587#comment-853</guid>
		<description>To redefine and clarify, yes it works - that is logo is clickable - but the clickable dimensions in Firefox and Safari have been reduced to the size and area of the header text only, not the dimensions of the logo, which oftentimes is larger if containing a tagline as part of the overall logo image file. Thanks for the quick reply earlier.</description>
		<content:encoded><![CDATA[<p>To redefine and clarify, yes it works &#8211; that is logo is clickable &#8211; but the clickable dimensions in Firefox and Safari have been reduced to the size and area of the header text only, not the dimensions of the logo, which oftentimes is larger if containing a tagline as part of the overall logo image file. Thanks for the quick reply earlier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

