<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Erickson&#187; refreshbcs</title>
	<atom:link href="http://www.billerickson.net/tag/refreshbcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billerickson.net</link>
	<description>WordPress Consulting</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon at Refresh BCS</title>
		<link>http://www.billerickson.net/amazon-at-refresh-bcs/</link>
		<comments>http://www.billerickson.net/amazon-at-refresh-bcs/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 09:34:16 +0000</pubDate>
		<dc:creator>Bill Erickson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[creativespace]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[refreshbcs]]></category>

		<guid isPermaLink="false">http://www.billerickson.net/2007/09/10/amazon-at-refresh-bcs/</guid>
		<description><![CDATA[This Thursday we&#8217;ll be having Amazon come and talk about their Web Services. If you&#8217;re a developer or interested in building scalable web applications, you don&#8217;t want to miss this. We&#8217;re doing it at Mays Business School, Room 182, 7 P.M. on Thursday. Seating is limited to about 70 people so get there early if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/08/aws.gif" alt="" title="aws" width="170" height="69" class="alignnone size-medium wp-image-153" /></p>
<p>This Thursday we&#8217;ll be having Amazon come and talk about their Web Services. If you&#8217;re a developer or interested in building scalable web applications, you don&#8217;t want to miss this.</p>
<p>We&#8217;re doing it at Mays Business School, Room 182, 7 P.M. on Thursday. Seating is limited to about 70 people so get there early if you want a good seat.</p>
<p><a href="http://refreshbcs.org/archives/31">More information here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billerickson.net/amazon-at-refresh-bcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh BCS &#8211; Google</title>
		<link>http://www.billerickson.net/refresh-bcs-google/</link>
		<comments>http://www.billerickson.net/refresh-bcs-google/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 23:09:50 +0000</pubDate>
		<dc:creator>Bill Erickson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[refreshbcs]]></category>

		<guid isPermaLink="false">http://www.billerickson.net/2007/06/27/refresh-bcs-google/</guid>
		<description><![CDATA[(more photos from me, or all photos of refreshbcs) Tonight we had the biggest Refresh BCS ever. About 150 people came to Downtown Bryan to hear Noman Munif from Google discuss their different products. It was amazing to see so many people in Bryan/College Station interested in new technology. We&#8217;re definitely putting B/CS on the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/mg315/644051961/"><img width="500" height="333" alt="Refresh BCS - Google" src="http://farm2.static.flickr.com/1369/644051961_c85fc9b569.jpg" /></a></p>
<p>(<a href="http://www.flickr.com/photos/mg315/sets/72157600067647279/">more photos from me</a>, or <a href="http://www.flickr.com/photos/tags/refreshbcs/">all photos of refreshbcs</a>)</p>
<p>Tonight we had the biggest <a href="http://www.refreshbcs.org">Refresh BCS</a> ever. About 150 people came to Downtown Bryan to hear Noman Munif from Google discuss their different products. It was amazing to see so many people in Bryan/College Station interested in new technology. We&#8217;re definitely putting B/CS on the map.</p>
<p>We also officially announced <a href="http://thecreativespace.org/">Creative Space</a>, an open creative office in Downtown Bryan based on the <a href="http://coworking.pbwiki.com/">Coworking idea</a>.<br />
If you took photos at Refresh and use flickr, please use the tag &#8220;refreshbcs.&#8221;</p>
<p>Next month we have <a href="http://talk.bmc.com/blogs/blog-whurley/wh-bio/">whurley</a> coming to speak about the use of open source in a business environment. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billerickson.net/refresh-bcs-google/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>June Refresh</title>
		<link>http://www.billerickson.net/june-refresh/</link>
		<comments>http://www.billerickson.net/june-refresh/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 17:07:29 +0000</pubDate>
		<dc:creator>Bill Erickson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[refreshbcs]]></category>

		<guid isPermaLink="false">http://www.billerickson.net/2007/06/03/june-refresh/</guid>
		<description><![CDATA[(from photo shoot for 372 Media and Activist Apparel, more here) Our next Refresh BCS is June 13, and it&#8217;s titled &#8220;Service Oriented Architecture: A Mashup Culture:&#8221; Ben Floyd (Texas A&#038;M) will be talking about the move to Service Oriented Architecture, and software as a service. Mashups are becoming very popular in high tech society [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/mg315/526432008/"><img width="500" height="333" alt="372 Media" src="http://farm2.static.flickr.com/1220/526432008_61727adfa0.jpg" /></a></p>
<p>(from photo shoot for 372 Media and Activist Apparel, <a href="http://www.flickr.com/photos/mg315/sets/72157600300742152/">more here</a>)</p>
<p>Our next Refresh BCS is June 13, and it&#8217;s titled &#8220;Service Oriented Architecture: A Mashup Culture:&#8221;</p>
<blockquote><p>Ben Floyd (Texas A&#038;M) will be talking about the move to Service Oriented Architecture, and software as a service. Mashups are becoming very popular in high tech society today as a way to lower development costs and leverage social intelligence. Talk of the semantic web has fueled a new generation of thinkers to combine silos of information into much more powerful networks of software systems.</p>
<p>For the presentation I will talk about some of the more popular web service providers such as Google, Yahoo, and Amazon, and describe how they and others are using their services. I will also talk about SOA in corporate environments such as HP, IBM and Dell. Ben will also cover things like Flickr, YouTube, blogs, wikis, RSS, etc. Some of them are coming up with ways to link their information together in a SOA-ish way.</p>
<p>More details at <a href="http://www.refreshbcs.org">refreshbcs.org</a></p></blockquote>
<p>We&#8217;re also planning to start Photowalking next month. I&#8217;m sorry to everyone who&#8217;s been waiting for me to get this started. I&#8217;ve been really busy recently with <a href="http://www.coursevote.com">Coursevote</a> and other projects. But me and Roby are planning to do a pre-photowalk next week to put online as an example, then sometime after that we&#8217;ll have the first official one. So all you photographers out there, come to Refresh BCS and we&#8217;ll talk about where we should do the first photowalk!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billerickson.net/june-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh BCS &#8211; Design is&#8230;</title>
		<link>http://www.billerickson.net/refresh-bcs-design-is/</link>
		<comments>http://www.billerickson.net/refresh-bcs-design-is/#comments</comments>
		<pubDate>Wed, 09 May 2007 21:23:56 +0000</pubDate>
		<dc:creator>Bill Erickson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[refreshbcs]]></category>

		<guid isPermaLink="false">http://www.billerickson.net/2007/05/09/refresh-bcs-design-is/</guid>
		<description><![CDATA[(more photos here) Roby gave a great presentation tonight titled &#8220;Design is&#8230;&#8221; I&#8217;ve been a graphic designer for about 6 years now, and Roby&#8217;s presentation put into words a lot of things that I always just felt were right. Like the four basic principles of CRAP: Contrast Repetition Alignment Proximity I can usually recognize when [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/mg315/492021041/"><img width="500" height="333" alt="Refresh BCS (May) - Design is..." src="http://farm1.static.flickr.com/223/492021041_3792f0a694.jpg" /></a></p>
<p>(<a href="http://www.flickr.com/photos/mg315/sets/72157600067647279/">more photos here)</a></p>
<p><a href="http://www.372media.com">Roby</a> gave a great presentation tonight titled &#8220;Design is&#8230;&#8221;</p>
<p>I&#8217;ve been a graphic designer for about 6 years now, and Roby&#8217;s presentation put into words a lot of things that I always just <em>felt</em> were right. Like the four basic principles of CRAP:</p>
<ul>
<li>Contrast</li>
<li>Repetition</li>
<li>Alignment</li>
<li>Proximity</li>
</ul>
<p>I can usually recognize when something I&#8217;m designing finally works, but his presentation showed WHY it works. So now I actually know what I should do to fix things, instead of just messing around till it ends up fixed. Roby&#8217;s an amazing designer and I hope I&#8217;ll be able to hire him on a future project. When you talk to him you can see he just gets it, and he&#8217;s one of the people you want working on your project.</p>
<p><strong>Refresh BCS//Photowalking</strong></p>
<p>We need to get this photowalking thing in College Station started. Now that school&#8217;s done I&#8217;ll have some time for it. We&#8217;re setting up <a href="http://photowalking.refreshbcs.org">http://photowalking.refreshbcs.org</a> to be the home for Refresh BCS//Photowalking (or any name someone else comes up for it). So, if you&#8217;re interested in joining a photowalk, leave a message here with some ideas on what we should shoot and when. I&#8217;m up for anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billerickson.net/refresh-bcs-design-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refresh BCS</title>
		<link>http://www.billerickson.net/refresh-bcs/</link>
		<comments>http://www.billerickson.net/refresh-bcs/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 22:43:44 +0000</pubDate>
		<dc:creator>Bill Erickson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[refreshbcs]]></category>

		<guid isPermaLink="false">http://www.billerickson.net/2007/04/11/refresh-bcs/</guid>
		<description><![CDATA[(more photos here) Tonight we had the first Refresh Bryan/College Station. It was much better than I expected, and I expected it to be pretty amazing. We had about 20 people there, and Erica gave a presentation on the rise of the creative class &#8211; very appropriate, as we&#8217;re trying to organize the creative class [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/mg315/456155023/"><img width="500" height="333" alt="Refresh BCS" src="http://farm1.static.flickr.com/208/456155023_e3167ea82e.jpg" /></a></p>
<p>(<a href="http://www.flickr.com/photos/mg315/sets/72157600067647279/">more photos here</a>)</p>
<p>Tonight we had the first <a href="http://www.refreshbcs.org">Refresh Bryan/College Station</a>. It was much better than I expected, and I expected it to be pretty amazing. We had about 20 people there, and <a href="http://www.reinventingerica.com/">Erica</a> gave a presentation on the rise of the creative class &#8211; very appropriate, as we&#8217;re trying to organize the creative class here in College Station. She went through the different things going on like <a href="http://barcamp.org/">Barcamp</a>, <a href="http://coworking.pbwiki.com/">Co-working</a>, <a href="http://refreshingcities.org/">Refresh in other cities</a>, and a bunch of other things.</p>
<p>We&#8217;ve been talking about starting a Co-Working here in College Station and this was the perfect way to jumpstart it. Now we&#8217;ve been able to connect with some more people around here who are interested in getting it started, and Erica&#8217;s talk was a much better explanation of it than we could ever do.</p>
<p>Oh and <a href="http://www.whurley.com/">whurley</a>, you gotta make it out here next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billerickson.net/refresh-bcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

